Number of Respondents 30/11/2009

Statistics for WP 5 NEW (1)
| Total number of respondents [26], including: | |
| content providers, information managers | [18] |
| technical personnel, supporting staff | [5] |
| scholars, researchers in historical documents | [0] |
| end-users having general interests | [3] |
| The last evaluation submitted: | [30/11/2011] |
Number of Respondents 30/11/2009

Statistics for WP 5 NEW (2)
| Total number of respondents [10], including: | |
| content providers, information managers | [9] |
| technical personnel, supporting staff | [1] |
| scholars, researchers in historical documents | [0] |
| end-users having general interests | [0] |
| The last evaluation submitted: | [30/11/2011] |
Number of Respondents 30/09/2009

Statistics for WP 4
| Total number of respondents [53], including: | |
| content providers, information managers | [26] |
| technical personnel, supporting staff | [13] |
| scholars, researchers in historical documents | [10] |
| end-users having general interests | [4] |
| The last evaluation submitted: | [30/11/2011] |
Number of Respondents 04/06/2009

Statistics for WP 3
| Total number of respondents [39], including: | |
| content providers, information managers | [16] |
| technical personnel, supporting staff | [17] |
| scholars, researchers in historical documents | [2] |
| end-users having general interests | [4] |
| The last evaluation submitted: | [06/10/2009] |
Statistics for WP 6
| Total number of respondents [42], including: | |
| content providers, information managers | [21] |
| technical personnel, supporting staff | [7] |
| scholars, researchers in historical documents | [3] |
| end-users having general interests | [8] |
| The last evaluation submitted: | [12/04/2011] |
Number of Respondents 04/06/2009

Statistics for WP 5
| Total number of respondents [93], including: | |
| content providers, information managers | [69] |
| technical personnel, supporting staff | [16] |
| scholars, researchers in historical documents | [5] |
| end-users having general interests | [3] |
| The last evaluation submitted: | [30/01/2012] |